Company | Full Mkt. Cap. (Rs. crore) |
INFOSYS TECH | 157,644.13 |
TCS LTD. | 152,761.10 |
WIPRO LTD. | 98,956.86 |
HCL TECHNO | 25,761.91 |
MPHASIS LTD | 12,551.81 |
ORACLE FIN | 18,092.12 |
FINANC TECHN | 6,117.62 |
PATNI COMPUT | 7,428.07 |
TECH MAH | 9,130.40 |
ROLTA IND | 2,694.08 |
Source : http://trak.in/tags/business/2010/06/15/top-best-10-technology-companies-india/
No comments:
Post a Comment