2010 Ranking | Brands | 2009 Ranking |
1. | Nokia Mobile Phones | 1. |
2. | Colgate | 2. |
3. | Lux | 3. |
4. | Dettol | 5. |
5. | Britannia | 9. |
6. | Lifebouy | 4. |
7. | Clinic Plus | 15. |
8. | Pond’s | 16. |
9. | Fair & Lovely | 18. |
10. | Pepsodent | 8. |
11. | Close Up | 11. |
12. | Goodknight | 21. |
13. | Rin | 43. |
14. | Tata Salt | 7. |
15. | Pepsi | 26 |
16. | Maaza | 46 |
17. | Vodafone | 30 |
18. | Maggi | 35 |
19 | Glucon – D | 14 |
20. | Thumps Up | 39 |
21. | Bournvita | 34 |
22. | Horlicks | 6 |
23. | Coca – Cola | 32 |
24 | Vicks | 25 |
25 | LG | 20 |
26. | Surf | 41 |
27. | Godrej | 44 |
28. | All Out | 56 |
29. | Wheel | 75 |
30. | Vaseline | 79 |
31. | Kurkure | New Entry in 2010 |
32. | Hero Honda | 33 |
33. | Sunsilk | 52 |
34. | Tata Tea | 24 |
35. | Amul | 47 |
36. | Frooti | 29 |
37. | Limca | 58 |
38. | BSNL | 19 |
39. | Bata | 36 |
40. | Head & Shoulders | 50 |
41. | Fevicol | 54 |
42. | Parle | 22 |
43. | Samsung | 48 |
44. | Johnson & Johnson | 49 |
45. | Com plan | 51 |
46. | Boroplus | 77 |
47. | Philips | 42 |
48. | Tide | 72 |
49. | State Bank of India | 13 |
50. | Iodex | 55 |
Source: http://trak.in/tags/business/2010/09/01/top-50-most-trusted-brands-india/
No comments:
Post a Comment